- Related search terms
- copper coin 500 france value 1 oz 9999copper bars
- copper coin 500 face value 1 oz 9999copper bar
- copper coins 50 face value 1 oz 9999copper bars
- copper coin 50 face value 1 oz 9999copper bar
- copper coin 50 francs value 1 oz 9999copper bars

Product Available Date:
March 20, 2026| QTY | Check/Wire |
|---|---|
| 1 - 19 | $6.09 |
| 20 - 99 | $5.59 |
| 100 - 499 | $5.19 |
| 500+ | $4.99 |

Product Available Date:
March 20, 2026| QTY | Check/Wire |
|---|---|
| 1 - 19 | $6.09 |
| 20 - 99 | $5.59 |
| 100 - 499 | $5.19 |
| 500+ | $4.99 |

Product Available Date:
February 17, 2026| QTY | Check/Wire |
|---|---|
| 1 - 19 | $5.99 |
| 20 - 99 | $5.49 |
| 100 - 499 | $4.99 |
| 500+ | $4.49 |

Product Available Date:
March 20, 2026| QTY | Check/Wire |
|---|---|
| 1 - 19 | $6.09 |
| 20 - 99 | $5.59 |
| 100 - 499 | $5.19 |
| 500+ | $4.99 |

Product Available Date:
March 20, 2026| QTY | Check/Wire |
|---|---|
| 1 - 19 | $6.09 |
| 20 - 99 | $5.59 |
| 100 - 499 | $5.19 |
| 500+ | $4.99 |

Product Available Date:
March 20, 2026| QTY | Check/Wire |
|---|---|
| 1 - 19 | $6.09 |
| 20 - 99 | $5.59 |
| 100 - 499 | $5.19 |
| 500+ | $4.99 |

Product Available Date:
March 20, 2026| QTY | Check/Wire |
|---|---|
| 1 - 19 | $6.09 |
| 20 - 99 | $5.59 |
| 100 - 499 | $5.19 |
| 500+ | $4.99 |

Product Available Date:
March 20, 2026| QTY | Check/Wire |
|---|---|
| 1 - 19 | $6.09 |
| 20 - 99 | $5.59 |
| 100 - 499 | $5.19 |
| 500+ | $4.99 |

Product Available Date:
March 20, 2026| QTY | Check/Wire |
|---|---|
| 1 - 19 | $6.09 |
| 20 - 99 | $5.59 |
| 100 - 499 | $5.19 |
| 500+ | $4.99 |




























